![]() |
|
![]() |
ULTIMATE
NETWORK
|
|
Business
Opportunity Page
|
Assuming you and everyone in your team/network recruit 3 members, your potential income will be as follows. (Bear in mind that the R30-00 single payment per new member recruited by you must still be added to these totals)
| Level | Plus | Total Members | % |
Premium |
Comm. Per Member |
Comm. Per Level |
Total Monthly Comm. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 20% | R75-00 | R15-00 | R45-00 | R45-00 |
| 2 | 3 | 9 | 2% | R75-00 | R1-50 | R13-50 | R58-50 |
| 3 | 3 | 27 | 4% | R75-00 | R3-00 | R81-00 | R139-50 |
| 4 | 3 | 81 | 8% | R75-00 | R6-00 | R486-00 | R625-50 |
| 5 | 3 | 243 | 6% | R75-00 | R4-50 | R1,093-50 | R1,719-00 |
Assuming you and everyone in your team/downline recruit 4 members, your potential income will be as follows: (Bear in mind that the R30-00 single payment per new member recruited by you must still be added to these totals)
| Level | Plus | Total Members | % |
Premium |
Comm. Per Member |
Comm. Per Level |
Total Monthly Comm. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 20% | R75-00 | R15-00 | R60-00 | R60-00 |
| 2 | 4 | 16 | 2% | R75-00 | R1-50 | R24-00 | R84-00 |
| 3 | 4 | 64 | 4% | R75-00 | R3-00 | R192-00 | R276-00 |
| 4 | 4 | 256 | 8% | R75-00 | R6-00 | R1,536-00 | R1,812-00 |
| 5 | 4 | 1,024 | 6% | R75-00 | R4-50 | R4,608-00 | R6,420-00 |
Assuming you and everyone in your team/downline recruit 5 members, your potential income will be as follows: (Bear in mind that the R30-00 single payment per new member recruited by you must still be added to these totals)
| Level | Plus | Total Members | % |
Premium |
Comm. Per Member |
Comm. Per Level |
Total Monthly Comm. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 20% | R75-00 | R15-00 | R75-00 | R75-00 |
| 2 | 5 | 25 | 2% | R75-00 | R1-50 | R37-50 | R112-50 |
| 3 | 5 | 125 | 4% | R75-00 | R3-00 | R375-00 | R487-50 |
| 4 | 5 | 625 | 8% | R75-00 | R6-00 | R3,750-00 | R4,237-50 |
| 5 | 5 | 3,125 | 6% | R75-00 | R4-50 | R14,062-25 | R18,299-75 |
Assuming you and everyone in your team/downline recruit 6 members, your potential income will be as follows: (Bear in mind that the R30-00 single payment per new member recruited by you must still be added to these totals)
| Level | Plus | Total Members | % |
Premium |
Comm. Per Member | Comm. Per Level | Total Monthly Comm. |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 20% | R75-00 | R15-00 | R90-00 | R90-00 |
| 2 | 6 | 36 | 2% | R75-00 | R1-50 | R54-00 | R144-00 |
| 3 | 6 | 216 | 4% | R75-00 | R3-00 | R648-00 | R792-00 |
| 4 | 6 | 1,296 | 8% | R75-00 | R6-00 | R7,776-00 | R8,568-00 |
| 5 | 6 | 7,776 | 6% | R75-00 | R4-50 | R34,992-00 | R43,560-00 |
Assuming you and everyone in your team/downline recruit 7 members, your potential income will be as follows: (Bear in mind that the R30-00 single payment per new member recruited by you must still be added to these totals)
| Level | Plus | Total Members | % |
Premium |
Comm. Per Member | Comm. Per Level | Total Monthly Comm. |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 20% | R75-00 | R15-00 | R105-00 | R105-00 |
| 2 | 7 | 49 | 2% | R75-00 | R1-50 | R73-50 | R178-50 |
| 3 | 7 | 343 | 4% | R75-00 | R3-00 | R1,029-00 | R1,464-75 |
| 4 | 7 | 2,401 | 8% | R75-00 | R6-00 | R14,406-00 | R15,870-75 |
| 5 | 7 | 16,807 | 6% | R75-00 | R4-50 | R75,631-00 | R91,502-25 |
|
© All Rights Reserved for the full content of this site through formal copyright registration. |
| Contact the webmaster at : H.Putter |
| Website developed by : Web Art |
![]() |